-
High energy conversion efficiency
-
Weather-resistant & durable build
-
Low maintenance and long lifespan
-
Eco-friendly & cost-effective solution
-
Ideal for residential, commercial, and industrial use
High energy conversion efficiency
Weather-resistant & durable build
Low maintenance and long lifespan
Eco-friendly & cost-effective solution
Ideal for residential, commercial, and industrial use
Choosing the right solar PV module technology directly impacts your power generation yield, roof space requirements, and temperature resilience in Rajasthan's extreme summer climate. Electrobeam Solar supplies authentic ALMM Tier-1 modules backed by 25 to 30 years performance warranties.
| Specification / Feature | Polycrystalline (Legacy) | Mono PERC (Half-Cut) | TOPCon Bifacial (N-Type) |
|---|---|---|---|
| Module Efficiency | 16.0% – 17.5% | 20.5% – 21.8% | 22.0% – 23.5% (Highest) |
| Cell Technology | Multi-crystalline Silicon | P-Type Monocrystalline | N-Type Tunnel Oxide Passivated |
| Temp Coefficient (Pmax) | -0.40% / °C (High heat loss) | -0.35% / °C | -0.30% / °C (Best for Jaipur Heat) |
| Rear-Side Generation (Bifacial) | 0% (Opaque backsheet) | 0% (Monofacial standard) | +10% to +25% Reflected Gain |
| Year 1 Degradation | < 2.5% | < 2.0% | < 1.0% (Ultra-low LID/PID) |
| Performance Warranty | 25 Years (80% power) | 25 Years (84.8% power) | 30 Years (87.4% power) |
| PM Surya Ghar Subsidy | Not recommended | DCR Compliant / Eligible | DCR Compliant / Eligible |
ALMM Tier-1 Indian Mono PERC & TOPCon modules with excellent temperature stability.
India's largest module manufacturer with DCR certified modules eligible for PM Surya Ghar.
Unmatched durability and 25-year performance warranty trusted across residential & EPC projects.